Products and Services
VCO (Voltage Controlled Oscillator)
Corry Micronics, Inc.
Our line of RF VCO's are ideal for use in modern telecommunications systems. Both wide and narrow frequency oscillation ranges are available, tuned from the VCO's DC Bias pin.
Our line of RF VCO's are ideal for use in modern telecommunications systems. Both wide and narrow frequency oscillation ranges are available, tuned from the VCO's DC Bias pin. The DC tuning range can operate from 0.5 Volts to as little as 3 Volts or to as much as 28 Volts to meet the designer's varying system requirements. The small form factor and excellent RF characteristics make these ideal for use as the Local Oscillator in RF and IF mixer stages and for use with Phase-Locked Loop circuits for frequency synthesis.
| Voltage Controlled Oscillator Products | ||||||
| Model number | Frequency MHZ | Bandwidth MHZ | Phase Noise at 10Khz(min) | Harmonics -dbc(Min) | Power Output dBm(Min) | Pushing +/- Mhz/V(max) |
| KSV-5V70 | 70 | 66-74 | 110 | 15 | 0 | 0.6 |
| KSV-5V150 | 150 | 140-160 | 110 | 15 | 0 | 0.6 |
| KSV-5V166 | 166 | 156-176 | 110 | 15 | 0 | 0.6 |
| KSV-5V190 | 190 | 180-200 | 110 | 15 | 0 | 0.6 |
| KSV-5V260 | 260 | 220-300 | 105 | 15 | 0 | 1 |
| KSV-5V310 | 310 | 300-320 | 110 | 15 | 0 | 1 |
| KSV-5V360 | 360 | 320-400 | 100 | 15 | 0 | 1 |
| KSV-5V575 | 575 | 447-702 | 100 | 15 | 0 | 1 |
| KSV-5V780 | 780 | 660-900 | 90 | 15 | 0 | 1 |
| KSV-5V735 | 735 | 665-805 | 100 | 15 | 0 | 1 |
| KSV-5V850 | 850 | 810-890 | 100 | 15 | 0 | 1 |
| KSV-5V881 | 881 | 866-896 | 100 | 15 | 0 | 1 |
| KSV-5V915 | 915 | 870-960 | 100 | 15 | 0 | 1 |
| KSV-5V967 | 967 | 952-982 | 100 | 15 | 0 | 1 |
| KSV-5V985 | 985 | 972-998 | 95 | 15 | 0 | 1 |
| KSV-5V1000 | 1000 | 998-1002 | 100 | 15 | 0 | 1 |
| KSV-5V1075 | 1075 | 995-1155 | 95 | 15 | 0 | 1 |
| KSV-5V1165 | 1165 | 1130-1200 | 95 | 15 | 0 | 1 |
| KSV-5V1188 | 1188 | 1168-1208 | 95 | 15 | 0 | 1 |
| KSV-5V1200A | 1200 | 930-1470 | 95 | 15 | 0 | 1 |
| KSV-5V1275 | 1275 | 1190-1360 | 95 | 15 | 0 | 1 |
| KSV-5V1505 | 1505 | 1435-1575 | 95 | 15 | 0 | 1 |
| KSV-5V1550 | 1550 | 1470-1620 | 95 | 15 | 0 | 1 |
| KSV-5V1560 | 1560 | 1520-1600 | 95 | 15 | 0 | 1 |
| KSV-5V1650 | 1650 | 1500-1800 | 95 | 15 | 0 | 2 |
| KSV-5V1735 | 1735 | 1650-1820 | 95 | 15 | 0 | 2 |
| KSV-5V1777 | 1777 | 1717-1847 | 95 | 15 | 0 | 2 |
| KSV-5V1843 | 1843 | 1767-1919 | 95 | 15 | 0 | 2 |
| KSV-5V1950 | 1950 | 1800-2100 | 90 | 15 | 0 | 2 |
| KSV-5V2070 | 2070 | 2020-2120 | 90 | 15 | 0 | 2 |
| KSV-5V2140 | 2140 | 2080-2200 | 90 | 15 | 0 | 2 |
| KSV-5V2220 | 2220 | 2120-2320 | 90 | 15 | 0 | 2 |
| KSV-5V2300 | 2300 | 2200-2400 | 85 | 15 | 0 | 2 |
| KSV-5V2450 | 2450 | 2300-2600 | 85 | 15 | 0 | 2 |
| KSV-5V2600 | 2600 | 2480-2720 | 90 | 15 | 0 | 2 |
| KSV-5V2950 | 2950 | 2900-3000 | 95 | 15 | 0 | 2 |
| KSV-5V3200A | 3200 | 3070-3330 | 95 | 15 | 0 | 2 |
| KSV-5V3500 | 3500 | 3400-3600 | 95 | 15 | 0 | 2 |
| KSV-5V1400* | 1400 | 990-2200 | 80 | 10 | 0 | 30 |
|
* Ultra wideband model: Tuning voltage from 0.5 to 28 volts Notes: Operating Temperature: -30 to +85 degrees Centigrade Maximum supply voltage: 15 volts Maximum tuning voltage: 30 volts | ||||||



