Products and Services


Bolt-In Feedthrus

Source: Corry Micronics, Inc.
Corry Micronics provides Bolt-In Feedthrus...
Details

Part Number Thread Capacitance Tolerance WVDC DWV Typical no load insertion loss (dB) Custom Orders
1 MHz 10 MHz 100 MHz 1 GHz
FT2-01-102P Bolt-In Feedthrus 1/4-28 1,000 pF -0% +100% 500 1000 - 5 20 28

X

FT2-01-102M Bolt-In Feedthrus 1/4-28 1,000 pF -20% + 20% 500 1000 - 5 20 28

X

FT2-01-152M Bolt-In Feedthrus 1/4-28 1,500pF -20% + 20% 500 1000 - 5 25 30

X

FT2-01-103A1KV Bolt-In Feedthrus 1/4-28 10,000pF -20% + 100% 1000 1500 - 24 35 55

X

FT2-02-102P Bolt-In Feedthrus 1/4-28 1,000pF -20% + 100% 500 1000 - 5 20 28

X

FT2-02-102M Bolt-In Feedthrus 1/4-28 1,000pF -20% + 20% 500 1000 - 5 20 28 X
FT2-02-152M Bolt-In Feedthrus 1/4-28 1,500pF -20% + 20% 500 1000 - 5 25 30 X
FT2-02-202M Bolt-In Feedthrus 1/4-28 2,000pF -20% + 20% 500 1000 - 8 26 32 X
FT2-02-103Z Bolt-In Feedthrus 1/4-28 10,000pF -20% + 80% 500 1000 - 24 35 55 X
FT3-01-100K Bolt-In Feedthrus 8-32 10pF -10% + 10% 200 500 - - - 5 X
FT3-01-102M Bolt-In Feedthrus 8-32 1,000pF -20% + 20% 200 500 - 5 20 28 X
FT3-01-152M Bolt-In Feedthrus 8-32 1,500pF -20% + 20% 200 500 - 5 25 30 X
FT3-01-302M Bolt-In Feedthrus 8-32 3,000pF -20% + 20% 200 500 - 10 30 42 X
FT3-01-502P Bolt-In Feedthrus 8-32 5,000pF -0% + 100% 200 500 - 15 35 42 X
FT3-01-103Z Bolt-In Feedthrus 8-32   -20% + 80% 200 500 5 20 38 50 X
FT3-01-104P Bolt-In Feedthrus 8-32   -0% + 100% 100 250 20 40 50 65 X
FT3-02-100K Bolt-In Feedthrus 8-32 10pF -10% + 10% 200 500 - - - 5 X
FT3-02-102M Bolt-In Feedthrus 8-32 1,000pF -20% + 20% 200 500 - 5 20 28 X
FT3-02-152M Bolt-In Feedthrus 8-32 1,500pF -20% + 20% 200 500 - 5 25 30 X
FT3-02-302M Bolt-In Feedthrus 8-32 3,000pF -20% + 20% 200 500 - 10 30 42 X
FT3-02-502P Bolt-In Feedthrus 8-32 5,000pF -0% + 100% 200 500 - 15 35 42 X
FT3-02-103Z Bolt-In Feedthrus 8-32   -20% + 80% 200 500 5 20 38 50 X
FT3-19-01 Bolt-In Feedthrus 8-32 1,000pF +/- 20% 750 400 - 5 20 28 X
FT10-05-102P Bolt-In Feedthrus 12-28 1,000pF -0% + 100% 500 1000 - 5 20 28 X
FT10-05-302P Bolt-In Feedthrus 12-28 3,000pF -0% + 100% 500 1000 - 10 30 42 X
FT10-05-103Z Bolt-In Feedthrus 12-28 10,000pF -20% + 80% 500 1000 5 20 35 50 X
FT10-06-302P Bolt-In Feedthrus 12-28 3,000pF -0% + 100% 500 1000 - 10 30 42 X
FT10-06-103Z Bolt-In Feedthrus 12-28 10,000pF -20% + 80% 500 1000 5 20 35 50 X
FT10-07-102P Bolt-In Feedthrus 12-32 1,000pF -0% + 100% 500 1000 - 5 20 28 X
FT10-07-252P Bolt-In Feedthrus 12-32 2,500pF -0% + 100% 500 1000 - 8 28 40 X
FT10-07-302P Bolt-In Feedthrus 12-32 3,000pF -0% + 100% 500 1000 - 10 30 42 X
FT10-09-102P Bolt-In Feedthrus 12-32 1,000pF -0% + 100% 500 1000 - 5 20 28 X
FT10-09-302P Bolt-In Feedthrus 12-32 3,000pF -0% + 100% 500 1000 - 10 30 42 X
FT10-09-103Z Bolt-In Feedthrus 12-32 10,000pF -20% + 80% 500 1000 5 20 35 50 X
FT12-03-101AT Bolt-In Feedthrus 4-40 100pF -0% + 25% 200 500 - - 5 23 X
FT12-03-102P Bolt-In Feedthrus 4-40 1,000pF -0% + 100% 200 500 - 5 20 28 X
FT12-03-152P Bolt-In Feedthrus 4-40 1,500pF -0% + 100% 200 500 - 5 25 30 X
FT12-03-302P Bolt-In Feedthrus 4-40 3,000pF -0% + 100% 200 500 - 10 30 42 X
FT12-03-402P Bolt-In Feedthrus 4-40 4,000pF -0% + 100% 200 500 - 12 32 42 X
FT12-03-502P Bolt-In Feedthrus 4-40 5,000pF -0% + 100% 200 500 - 15 35 42 X
FT12-05-101AT Bolt-In Feedthrus 4-40 100pF -0% + 25% 200 500 - - 5 23 X
FT12-05-102P Bolt-In Feedthrus 4-40 1,000pF -0% + 100% 200 500 - 5 20 28 X
FT12-05-152P Bolt-In Feedthrus 4-40 1,500pF -0% + 100% 200 500 - 5 25 30 X
FT12-05-302P Bolt-In Feedthrus 4-40 3,000pF -0% + 100% 200 500 - 10 30 42 X
FT12-05-502P Bolt-In Feedthrus 4-40 5,000pF -0% + 100% 200 500 - 15 35 42 X
FT12-06-101M Bolt-In Feedthrus 4-40 100pF +/- 20% 200 500 - - 5 23 X
FT12-06-102P Bolt-In Feedthrus 4-40 1,000pF -0% + 100% 200 500 - 5 20 28 X
FT12-06-152P Bolt-In Feedthrus 4-40 1,500pF -0% + 100% 200 500 - 5 25 30 X
FT12-06-302P Bolt-In Feedthrus 4-40 3,000pF -0% + 100% 200 500 - 10 30 42 X
FT12-06-502P Bolt-In Feedthrus 4-40 5,000pF -0% + 100% 200 500 - 15 35 42 X
FT20-04 Bolt-In Feedthrus 8-32 10pF +/- 30% 200 500 - - - 5 X
FT20-06-000 Bolt-In Feedthrus 8-32 5pF - 200 500 - - - - X
FT20-06-501M Bolt-In Feedthrus 8-32 500pF +/- 20% 200 500 - - 15 25 X
FT20-06-102P Bolt-In Feedthrus 8-32 1,000pF -0% + 100% 200 500 - 5 20 28 X
FT20-06-302Z Bolt-In Feedthrus 8-32 3,000pF -20% + 80% 200 500 - 10 30 42 X
FT20-08-501M Bolt-In Feedthrus 8-32 500pF +/- 20% 200 500 - - 5 25 X
FT20-08-102P Bolt-In Feedthrus 8-32 1,000pF -0% + 100% 200 500 - 5 20 28 X
FT20-08-302Z Bolt-In Feedthrus 8-32 3,000pF -20% + 80% 200 500 - 10 30 42 X
FT22-02-102P Bolt-In Feedthrus 6-32 1,000pF -0% + 100% 100 250 - 5 20 28 X
FT22-02-152P Bolt-In Feedthrus 6-32 1,500pF -0% + 100% 100 250 - 5 25 30 X
FT22-02-302P Bolt-In Feedthrus 6-32 3,000pF -0% + 100% 100 250 - 10 30 42 X
FT22-02-502P Bolt-In Feedthrus 6-32 5,000pF -0% + 100% 100 250 - 15 35 42 X
FT24-01-100M Bolt-In Feedthrus 4-40 10pF +/- 20% 200 500 - - - 5 X
FT24-01-101M Bolt-In Feedthrus 4-40 100pF +/- 20% 200 500 - - 5 20 X
FT24-01-102P Bolt-In Feedthrus 4-40 1,000pF -0% + 100% 200 500 - 5 20 28 X
FT24-01-302Z Bolt-In Feedthrus 4-40 3,000pF -20% + 80% 200 500 - 10 30 42 X
FT24-01-273P Bolt-In Feedthrus 4-40 27,000pF -0% + 100% 200 500 10 28 42 55 X
FT24-02-100M Bolt-In Feedthrus 4-40 10pF +/- 20% 200 500 - - - 5 X
FT24-02-101M Bolt-In Feedthrus 4-40 100pF +/- 20% 200 500 - - 5 20 X
FT24-02-102P Bolt-In Feedthrus 4-40 1,000pF -0% + 100% 200 500 - 5 20 28 X
FT24-02-302Z Bolt-In Feedthrus 4-40 3,000pF -20% + 80% 200 500 - 10 30 42 X
FT24-02-273P Bolt-In Feedthrus 4-40 27,000pF -0% + 100% 200 500 10 28 42 55 X
FT24-05-100M Bolt-In Feedthrus 4-40 10pF +/- 20% 200 500 - - - 5 X
FT24-05-101M Bolt-In Feedthrus 4-40 100pF +/- 20% 200 500 - - 5 20 X
FT24-05-102P Bolt-In Feedthrus 4-40 1,000pF -0% + 100% 200 500 - 5 20 28 X
FT24-05-302Z Bolt-In Feedthrus 4-40 3,000pF -20% + 80% 200 500 - 10 30 42 X
FT24-05-273P Bolt-In Feedthrus 4-40 27,000pF -0% + 100% 200 500 10 28 42 55 X

 

Most Popular

Need Information?

Please wait... busy