Download Library
Title![]() |
Abstract | Posted![]() |
Size![]() |
|---|---|---|---|
| Omni-ID Prox® Datasheet | Omni-ID Prox offers the smallest form factor and best performance in a metal environment of any UHF RFID Tag on the market. The Prox is available as a regionally-tuned tag, or broadband tag providing strong global functionality across all geographic regions. Omni-ID Prox comes standard with a printed label finish. It is also available in a low profile ruggedized rigid case for applications with harsh environmental requirements. | 02/03/2012 | 652.2 KB |
| Omni-ID® Prox-NG Datasheet | Omni-ID Prox NG is the newest addition to the Prox RFID tag family, providing consistent performance through its balanced, broadband RF design. Prox NG is an FSTC compliant product and includes a tether hole as standard, making global, enterprise wide adoption easier to deploy and manage. With a wide read angle Prox NG also ensures optimal performance with both handheld and Portal I.T. use cases. | 02/03/2012 | 175.1 KB |
| Omni-ID Flex® Datasheet | Omni-ID Flex is a medium range tag with outstanding performance-to-size ratio. The Flex provides high-performance RFID tag identification in metallic or non-metallic environments with a low profile and a read range of over 16 feet. Omni-ID Flex comes standard with a printed label finish. It is also available in a low-profile ruggedized rigid case for applications with harsh environmental requirements. | 02/03/2012 | 651.2 KB |
| CT4i Series Desktop Thermal Printers Datasheet | At the core of the new CT4i printers is a new generation ultra high speed processor. With high data transfer rates and processing speed the CT4i printers will print continuously, without pausing between labels, even with changes in data and graphics on every label. | 01/23/2012 | 236.6 KB |
| Golf Range Becomes Interactive Experience With RFID | TopGolf is a premier golf entertainment complex that offers a leisure experience like no other. By revolutionizing the traditional sport of golf, TopGolf has created innovative games that incorporate concepts from golf, darts, and bowling. | 11/16/2011 | 2.57 MB |
| Leading Pharmaceutical Company Uses RFID To Improve Inventory Visibility | Hanmi Pharmaceutical, a subsidiary of Hanmi Group, is a Korean manufacturer and supplier of pharmaceutical products in over 40 countries around the world. RFID not only solves Hanmi’s circulation challenges, it meets government mandates and improves health safety throughout the country. | 11/15/2011 | 464.3 KB |
| Minera Norway: Slate Manufacturer Implements Intermec RFID | Minera Norway, a Norwegian slate manufacturer, cuts slate rock into tiles and blocks used for flooring, walkways, roofing, and other applications. These products are then stored in an outdoor yard on pallets where they await shipment. However, because of the yard's size — 215,280 square feet — and large quantity of products, the company was easily losing track of where pallets were located and where their inventory was stored. | 11/10/2011 | 117.8 KB |
| Kayser-Roth Deploys Item-Level RFID Tracking Solution From Motorola And Entigral Systems | Privately held Kayser-Roth Corporation is a leader in legwear and intimate apparel. | 10/28/2011 | 1.94 MB |
| RFID Solutions For Healthcare: Reducing Costs And Improving Operational Efficiency | Healthcare is a business unlike any other. First, patients are not typical consumers — they do not always decide when and where they will seek care, the type of care they will get, how much to pay for it or how urgently they need it. Yet cost of care is a serious concern to them | 10/28/2011 | 3.24 MB |
| Thermal Transfer Vs. Direct Thermal Printing: Five Key Considerations | This easy-to-understand white paper clearly describes the differences between thermal transfer and direct thermal printing, and charts the strengths and weaknesses of both technologies. Detailed explanations reveal the key issues to consider when deciding the most suitable technology for your label printing and/or print and apply application. | 10/07/2011 | 701.7 KB |
| Laydown Yard Management | Construction companies utilize local storage yards to store large, high-value assets for construction projects. Storage yards, often referred to as "Laydown yards" may extend for hundreds of acres in which materials are stored in close proximity to a job site. | 09/16/2011 | 1.44 MB |
| Agricultural Bank Of China Tracks Money Bags With RFID | The Agricultural Bank of China is a publicly traded commercial bank in the People’s Republic of China. With headquarters in Beijing and branches throughout Mainland China, Hong Kong, and Singapore, the Agricultural Bank provides comprehensive financial services for 3.5 million personal customers, 9.7 million VIP customers, and more than 260 million enterprise customers around the world. | 09/07/2011 | 1.12 MB |
| Fashion Company Doubles Logistics Efficiency With RFID | Patrizia Pepe, a fashion brand of Tessilform Spa that was established in 1998, has a presence throughout Europe, the Middle East, and Asia. | 09/07/2011 | 432.8 KB |
| Datasheet: iTRAK© Software | iTRAK© Software presents you with abilities to track assets, equipment, parts, documents, etc using a variety of available technologies. From an active to a passive RFID tracking system, iTRAK© can furnish you with accurate, real-time updates of your tagged product movements based on your selected tracking points. | 09/02/2011 | 165.3 KB |
| Datasheet: FX9500 Fixed RFID Reader | Your business relies on tracking your valuable assets and moving your sellable products. The faster you can receive, inventory, pick and ship – without errors and without bottlenecks – the more efficient and profitable your operation can be. | 08/09/2011 | 188.9 KB |
| Wacoal Application Story & Video: E-Commerce Labeling Solution | A premier manufacturer of women’s intimate apparel, Wacoal America decided to create their first direct-to-consumer website to sell direct and educate women about their claim to fame, namely, "fitting comfort to women." | 08/07/2011 | 0.3 KB |
| Kimble Chase Application Story & Video: Item Level RFID Tracking | An item level trace/track, pick pack and ship solution using an iTrak RFID/Barcode based Warehouse Management System created by SATO’s Integration Solutions team. | 08/07/2011 | 0.3 KB |
| Tavern Restaurant Group Uses RFID To Implement Self-Serve Beer System | In November 2010, the Tavern Restaurant Group opened their latest pub, this time in Tampa, Florida. Opening a restaurant is always challenging. | 07/29/2011 | 409.8 KB |
| White Paper: Imaging Moves Into The Mainstream | Misperceptions about 2-D imagers are changing fast, which is why 2-D imagers are the fastest-growing category of bar code readers. Only a few years ago, 2-D imagers were (wrongly) considered a niche technology mostly used for reading 2-D bar codes. Now they are becoming the technology of choice for most bar code applications, and lasers are on the way to becoming a niche technology. By Intermec | 07/28/2011 | 182.6 KB |
| Video: RFID Is A Better Way To Count | This brief video demonstrates how quickly, accurately and efficiently inventory can be taken with RFID, helping retailers ensure that the right products are on the right shelves at the right time. | 07/25/2011 | 10.06 MB |
| White Paper: Understanding The Characteristics Of The RFID Spectrum | Whether you are managing inventory in a retail store or warehouse, work-in-process operations at a manufacturing plant, tracking medical equipment in a hospital or processing NFC cards for payment transactions, RFID can help you do it better, faster, and more accurately. | 07/25/2011 | 522.3 KB |
| Case Study: Izzy’s Ice Cream Uses RFID To Increase Customer Comfort And Sales | Because of the popularity of Izzy’s products, they had a chronic problem of unmet customer expectations. The company wanted a way to provide customers with more current updates both for the in-store displays and the courtesy ice cream flavor availability notifications. | 07/13/2011 | 1.78 MB |
| Datasheet: CG Series Printers | Industries first desktop thermal printer designed for HF RFID printing/encoding. The CG2 printer is ideal for wristbands, retail tags and inventory or asset management. | 07/08/2011 | 251.7 KB |
| Datasheet: OEM RFID - M84Se Printers | RFID tags are written, read and verified inside the printer prior to printing. In the case of a tag failure, the OEM RFID printers will mark the tag, send a "bad tag" output and advance to the next one, assuring reliability in mission critical applications. | 07/08/2011 | 320.7 KB |
| Datasheet: CLe RFID Smart Printers | In a one-step process, the CLe RFID printers can read, write and print smart labels and tags with embedded RFID transponders. | 07/08/2011 | 694.9 KB |

